| Funding Options | Min Deposit | Max Deposit | Fees | Processing time | Accepted Currencies | |
|---|---|---|---|---|---|---|
| From $50 | Up to $10,000 | No fees2 | Up to One Working Day3 | EUR, USD, GBP, AUD, ZAR, VND, IDR, THB | Fund | |
| From $50 | Up to $3,000 | No fees2 | Up to One Working Day3 | EUR, USD, GBP, AUD, ZAR, KES, UGX, TZS, GHC | Fund | |
| From $50 | Up to $10,000 | No fees2 | Up to One Working Day3 | EUR, USD, GBP, AUD, ZAR, BRL, MXN, CLP | Fund | |
| From $50 | Up to $30,000 | No fees2 | Up to One Working Day3 | EUR, USD, GBP, AUD, ZAR | Fund | |
| From $50 | Up to $20,000 | No fees2 | Up to One Working Day3 | EUR, USD, GBP, AUD, IDR, MYR, THB, VND, PHP | Fund | |
| $50 | $5,000 | No fees2 | Instant4 | EUR, USD, GBP, AUD, ZAR | Fund | |
| $50 | €50,000 or equivalent | No fees2 | Instant | EUR, USD, GBP, AUD, ZAR | Fund | |
| $50 | €50,000 or equivalent | No fees2 | Instant | EUR, USD, GBP, AUD, ZAR | Fund | |
| From $50 | Unlimited | No fees2 | Instant5 | BTC, USDT, ETH, USDC7 | Fund |
| Withdrawal Options | Min Withdrawal | Max Withdrawal | Fees | Processing time | Accepted Currencies | |
|---|---|---|---|---|---|---|
| From $15(1)(6) | Unlimited | No fees2 | 1 Working Day | EUR, USD, GBP, AUD, ZAR, VND, IDR, THB | WITHDRAW | |
| $506 | $5,000 | No fees2 | 1 Working Day | EUR, USD, GBP, AUD, ZAR | WITHDRAW | |
| £5/€5/$5 | $50,000 or equivalent | No fees2 | 1 Working Day | EUR, USD, GBP, AUD, ZAR | WITHDRAW | |
| £5/€5/$5 | €50,000 or equivalent | No fees2 | 1 Working Day | EUR, USD, GBP, AUD, ZAR | WITHDRAW | |
| $5 | Unlimited | No fees2 | 1 Working Day | BTC, USDT, ETH, USDC7 | WITHDRAW |
1. For local bank transfers (only if available in your country), the minimum deposit is from around $50 and the minimum withdrawal is from around $15. The local bank transfer limits depend on the country, and the exact minimums are shown in the client portal during the deposit/withdrawal process.
2. One Index does not charge any fees, but the payment provider may do so.
3. Usually within one hour
4. Instant if the card was pre-approved or is 3D secure
5. Average time is 10 minutes however can take up to 1 hour depending on network activity.
6. Unless your account balance is lower.
7. One Index supports only ERC20 network for USDT, ETH and USDC transactions, if you deposit via any other network your assets may be lost.
• The limits are shown per transaction.
• Please note that the availability of the above deposit & withdrawal options varies from country to country and that not all options may be available to you.
• Deposits can only be withdrawn using the same method with which they were made.
• Profits cannot be withdrawn via card.
• Some payment options are only available for certain countries. Please contact us for more information.
• One Index does not accept payments from third parties. Please ensure that all deposits into your trading account come from a bank account in your name. Payments from Joint Bank Accounts / Credit Cards are accepted if the trading account holder is one of the parties on the Bank Account / Credit Card.